Tende pneumatiche

Dati tecnici
| Model | TEA 26 | TEA 39 | TEA 52 |
|---|---|---|---|
| External dimensions of structure (cm) | 483 x 575 x 290h | 723 x 575 x 290h | 963 x 575 x 290h |
| Tent dimensions (cm) | 470 x 550 x 275h | 710 x 550 x 275h | 950 x 550 x 275h |
| Surface area (m2) | 26 | 39 | 52 |
| Number of arches | 3 | 4 | 5 |
| Weight of outer shell | 80 | 115 | 150 |
| Weight of aluminium structure* | 60 | 80 | 100 |
| Weight of pegs + hammer | 22 | 26 | 30 |
| Weight of insulation sheet (kg) | 25 | 35 | 45 |
| Snow load | 40kg/sqm | ||
| Wind resistance | 100 km/h | ||
| Basic accessories | pegs + hammer, repair kit, manual | ||
* only for tent bag
Optional
- Interior insulation sheet.
- Partition sheet.
- Electrical enclosure, fluorescent or LED lighting, 5 m and 10 m electric extension cables.
- Dust-proof floor mat.
- Entrance module with poles and fixtures.
Mandaci un messaggio Chiedi un’informazione o un preventivo gratuito.
I nostri esperti sono sempre a tua disposizione
Call us
T: +39 02 9986793
T: +39 02 9989701
Opening time 09:00 – 12:30, 13:30 – 18:00
Saturday – Sunday closed

via V.Monti, 3
20030 SENAGO (MI) Italy